Financial Information
This page contains important information about the parish council finances.
Also relevant are the PC's current Policies.
Miscellaneous
File Name | Last Modified | File Size |
---|---|---|
asset map 0220.pdf | 24 January 2025 | 867kB |
asset register2025.pdf | 24 January 2025 | 90kB |
summary of inspection rights.pdf | 24 January 2025 | 32kB |
Audit 24/25
The period for the exercise of public rights begins on 26/06/25 and ends on 6/8/25.
Bellingham Parish Council has submitted its financial records for external audit.
As such, they are currently unaudited.
The results of the audit are to be published later in the year.
Clerk & RFO, Christine Woodcock – 25th June 2025
End of year March 2025
File Name | Last Modified | File Size |
---|---|---|
BPC as yet unaudited.pdf | 25 June 2025 | 30kB |
BPC dates.pdf | 25 June 2025 | 36kB |
bpcagar2425 PGs345.pdf | 25 June 2025 | 2.93MB |
End of Year March 2024
File Name | Last Modified | File Size |
---|---|---|
Audit Extra Forms 2024 BPC to publish.pdf | 25 June 2025 | 47kB |
Bellingham Parish Council Audited AGAR 2023_24.pdf | 25 June 2025 | 14.52MB |
bpcagar2324.pdf | 25 June 2025 | 2.9MB |
Year End March 2023
File Name | Last Modified | File Size |
---|---|---|
2023 agar s1 and 2.pdf | 24 January 2025 | 1.86MB |
bank reconciliation 2022 2023.pdf | 24 January 2025 | 22kB |
Bellingham Parish Council Audited AGAR 2022 23.pdf | 25 June 2025 | 3.55MB |
income and expenditure 2022 23.pdf | 24 January 2025 | 320kB |
variances 2022 2023.pdf | 24 January 2025 | 33kB |
Year End March 2022
File Name | Last Modified | File Size |
---|---|---|
accounts 2021 2022.pdf | 24 January 2025 | 1.08MB |
bellingham pc agar 2021 22.pdf | 24 January 2025 | 4.64MB |
bellingham pc bank reconciliation 21 22.pdf | 24 January 2025 | 45kB |
bellingham pc explanation of variances 2021 22.xls compatibility mode.pdf | 24 January 2025 | 42kB |
budget 2022 23.pdf | 24 January 2025 | 134kB |
nl0016 s3.pdf | 24 January 2025 | 12kB |
notice of conclusion of audit 2022.pdf | 24 January 2025 | 309kB |
Year End March 2021
File Name | Last Modified | File Size |
---|---|---|
agar 2021 section 3.pdf | 24 January 2025 | 156kB |
bellingham 2020 21 accounts.pdf | 24 January 2025 | 127kB |
bellingham pc agar 202021.pdf | 24 January 2025 | 5.47MB |
bellingham pc explanation of variances proforma.xls compatibility mode.pdf | 24 January 2025 | 41kB |
bellinghampc bank reconciliation 20 21.pdf | 24 January 2025 | 47kB |
completion of audit 2021.pdf | 24 January 2025 | 442kB |
revised budget for 2021 22.pdf | 24 January 2025 | 28kB |
Year End March 2020
File Name | Last Modified | File Size |
---|---|---|
2020 notice of conclusion of audit.pdf | 24 January 2025 | 439kB |
agar 2020 section 3.pdf | 24 January 2025 | 176kB |
agar 2020 sections 1 and 2.pdf | 24 January 2025 | 2.49MB |
bellingham parish accounts 2019_20.pdf | 24 January 2025 | 147kB |
budget 2020 21.pdf | 24 January 2025 | 100kB |
Year End March 2019
File Name | Last Modified | File Size |
---|---|---|
2019 notice of conclusion of audit.pdf | 24 January 2025 | 268kB |
agar 2019 section 3.pdf | 24 January 2025 | 185kB |
agar 2019 sections 1 and 2.pdf | 24 January 2025 | 1.26MB |