FOI Information Guide
Policy Adopted May 2023. Next Review Date May 2024
Please note: hard copies of all information outlined below can be obtained by direct application to the Parish Clerk HERE at a price of 15p per sheet plus second-class postage. Where appropriate, inspection of documents can be requested using the same link.
Information to be published | How the information can be obtained | Cost |
Class1 - Who we are and what we do (Organisational information, structures, locations and contracts) This will be current information only | ||
Who's who on the council and its committies | Website - Here | Free Online |
Contact details for Parish Clerk and Council members (named contacts where possible with telephone number and email address (if used)) | Website - Here | Free Online |
Location of main Council office and accessibility details | Website - Here | Free Online |
Staffing structure | Parish Clerk is sole member of staff. All other workers are contractors. | |
Class 2 – What we spend and how we spend it (Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit) Current and previous financial year as a minimum |
| |
Annual return form and report by auditor | Website - Here | Free Online |
Finalised budget | Website - Here | Free Online |
Precept | See annual budget (above) | Free Online |
Borrowing Approval letter | N/A | |
Financial Standing Orders and Regulations | Website - Here | Free Online |
Grants given and received | N/A – can be seen within monthly minutes | Free online |
List of current contracts awarded and value of contract | Website - Here | Free Online |
Members’ allowances and expenses | N/A - None | |
Class 3 – What our priorities are and how we are doing (Strategies and plans, performance indicators, audits, inspections and reviews) Current and previous year as a minimum | ||
Parish Plan (current and previous year as a minimum) | N/A | |
Annual report to Parish or Community Meeting (current and previous year as a minimum) | TBC | |
Quality status | N/A | |
Local charters drawn up in accordance with DCLG guidelines | N/A | |
Class 4 – How we make decisions (Decision making processes and records of decisions) | ||
Timetable of meetings (Council and any committee/sub-committee meetings and parish meetings) | Website - Here | Free Online |
Agendas of meetings (as above) | Website - Here | Free Online |
Minutes of meetings (as above) – n.b. this will exclude information that is properly regarded as private to the meeting. | Website - Here | Free Online |
Reports presented to council meetings – n.b. this will exclude information that is properly regarded as private to the meeting. | Included within minutes - Here | Free Online |
Responses to consultation papers | N/A | |
Responses to planning applications | N/A | Available free via NCC planning portal – all comments by BPC are public. |
Bye-laws | N/A | |
Class 5 – Our policies and procedures (Current written protocols, policies and procedures for delivering our services and responsibilities) Current information only |
| |
Policies and procedures for the conduct of council business: Procedural standing orders | Website - Here | Free Online |
Policies and procedures for the provision of services and about the employment of staff: Internal instructions to staff and policies relating to the delivery of services Equality and diversity policy Policies and procedures for handling requests for information | Website - Here | Free Online |
Information security policy | Website - Here | Free Online |
Records management policies (records retention, destruction and archive) | Website - Here | Free Online |
Data protection policies | Website - Here | Free Online |
Schedule of charges (for the publication of information) | Outlined at the end of this document. | |
Class 6 – Lists and Registers Currently maintained lists and registers only | ||
Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice) | N/A | |
Assets Register | Website - Here | Free Online |
Disclosure log (indicating the information that has been provided in response to requests; recommended as good practice, but may not be held by parish councils) | N/A | |
Register of members’ interests | NCC Website - Here | Free Online |
Register of gifts and hospitality | N/A - None | |
Class 7 – The services we offer (Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses) Current information only | ||
Allotments | Available by inspection only | Free to inspect |
Burial grounds and closed churchyards | Available by inspection only | Free to inspect |
Community centres and village halls | N/A | |
Parks, playing fields and recreational facilities | Available by inspection only | Free to inspect |
Seating, litter bins, clocks, memorials and lighting | Available by inspection only | Free to inspect |
Bus shelters | N/A | |
Markets | Available by inspection only | Free to inspect |
Public conveniences | Available by inspection only | Free to inspect |
Agency agreements | N/A | |
Services for which the council is entitled to recover a fee, together with those fees (e.g. burial fees) | Website - Here | Free Online |
Additional Information This will provide Councils with the opportunity to publish information that is not itemised in the lists above | N/A |
Contact Details:
Benjamin Dickson-Green FCA
clerk@bellinghamparishcouncil.gov.uk
Schedule of Charges
This describes how the charges have been arrived at and should be published as part of the guide.
TYPE OF CHARGE | DESCRIPTION | BASIS OF CHARGE |
Disbursement cost | Printing @ 15p per sheet (black & white) | Actual cost * 15p |
Postage @ 66p/96p (dependent on letter size) | Actual cost of Royal Mail standard 2nd class |
* the actual cost incurred by the public authority